Compare the R_volution media streamers
- Posted on
| Specification | PlayerOne | PlayerMini | PlayerOne 8K | PlayerPro 8K | PlayerPro 8K TV |
|---|---|---|---|---|---|
| Chipset | RTD1619DR | S905X4 | S928X | S928X | S928X + S905X4-K |
| Processor | A55 | A55 | A55 + A76 | A55 + A76 | A55 + A76 / A55 |
| RAM Memory | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB / 4 GB |
| EMMC Memory | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB / 32 GB |
| Dolby Vision | Yes | Yes | Yes | Yes | Yes |
| Dolby VS10 | Yes | Yes | Yes | Yes | Yes |
| HDR10+ | Yes | Yes | Yes | Yes | Yes |
| HDR10 | Yes | Yes | Yes | Yes | Yes |
| AI Picture Quality Enhancement | No | No | Yes | Yes | Yes |
| AI Super Resolution (upscaling) | No | No | Yes | Yes | Yes |
| TruLife Image Engine | No | No | Yes (Gen8) | Yes (Gen8) | Yes (Gen8) |
| Sharpness | No | No | Yes | Yes | Yes |
| Variable Refresh Rate (VRR) | No | Yes | Yes | Yes | Yes |
| Quick Media Switching (QMS) | No | Yes | Yes | Yes | Yes |
| Flicker Free Auto Framerate | No | Yes | Yes | Yes | Yes |
| Source-Based Tone Mapping | No | Yes | Yes | Yes | Yes |
| 8K Video Decoding | No | No | Yes (hardware) | Yes (hardware) | Yes (hardware) |
| 8K Video Output | No | No | Yes | Yes | Yes |
| 120 Hz Output | No | No | Experimental | Experimental | Experimental |
| Netflix, Disney+, Prime, AppleTV | No | No | No | No | Yes (DV+Atmos) |
| DVB-T/T2/C tuner | No | No | No | No | Yes (in option) |
| 3D | Frame Packing | SbS / TB | SbS / TB | SbS / TB | SbS / TB |
| AV1 Decoding | No | Yes | Yes | Yes | Yes |
| 4:4:4 video decoding | No | Yes | Yes | Yes | Yes |
| AC-4 Décoding | No | Yes | Yes | Yes | Yes |
| AAC Multichannel | No | Yes | Yes | Yes | Yes |
| Dolby MS12 | No | Yes | Yes | Yes | Yes |
| HDMI Audio Only | Yes | No | No | No | Yes |
| HDMI Input | No | No | No | No | Yes (Dual) |
| TCXO Clock | No | No | No | Yes | Yes |
| HDD Rack Enclosure | Yes | No | Yes | Yes | Yes |
| Dual HDD Rack Enclosure | No | No | No | Yes | Yes |
| IR Extender | Yes | No | Yes | Yes | Yes |
| Bluetooth + IR Remote Control | No | In option | In option | Yes | Yes |
| Internal Power Supply | Yes | No | Yes | Yes | Yes |
| Linear Power Supply | No | No | No | Yes | Yes |
| Toroidal Transformer | No | No | No | Yes | Yes |
| Optional External Power Supply | No | Yes | Yes | No | No |
| Removable Wi-Fi Antennas | Yes | Yes | Yes | Yes | Yes |
| RF Antenna | Yes (5.0) | Yes (5.0) | Yes (5.2) | Yes (5.2) | Yes (5.2) |
| High Sensibility IR Sensor | Yes | No | Yes | Yes | Yes |
| Rack Mount Kit Option | Yes | No | Yes | Yes | Yes |
| Full Standard Rack Width | 42.7cm / 16.8in | No | 42.7cm / 16.8in | 42.7cm / 16.8in | 42.7cm / 16.8in |
| Front-panel USB Ports | x1 (USB 2.0) | No (side) | x1 (USB 2.0) | x1 (USB 2.0) | x1 (USB 3.0) |
| USB Ports | x4 (2.0/3.0/C) | x2 (2.0+3.0) | x4 (2.0+3.0) | x4 (2.0+3.0) | x2 (3.0) / x1 (3.0) |
| Low Noise USB Audio Out | No | No | No | Yes | Yes |
| Coaxial Audio Digital Output | Yes | No | Yes | Yes (75 Ohm) | Yes (75 Ohm) |
| RCA Audio Analog Output | Yes | No | Yes | Yes | Yes |
| Acoustic Isolation Feet | Yes | No | Yes | Yes | Yes |
| High Quality Feet | No | No | No | Yes | Yes |
| Front Screen Panel | LCD | No | LCD | LCD | LCD |
| Front Screen ON/OFF Option | Yes | No | Yes | Yes | Yes |
| Widevine Level 1 DRM | Yes | Yes | Yes | Yes | Yes |
| Streaming Video Res. | 1080p/4K | 1080p/4K HDR | 1080p/8K HDR | 1080p/8K HDR | 1080p/8K HDR |
| AV Sync. Adjustment | fwd/bwd | fwd/bwd | fwd/bwd | fwd/bwd | fwd/bwd |
| Android Version | 9.0 | 11 | 11 | 11 | 11 + Android TV |
| SMB Version | V2 | V2 / V3 | V2 / V3 | V2 / V3 | V2 / V3 |
| Zoom for Video Content | Yes | Yes | Yes | Yes | Yes |
| Forced Subtitle Support | Yes | Yes | Yes | Yes | Yes |
| Thumbnails in Explorer | Yes | Yes | Yes | Yes | Yes |
| DVD Menus | Yes | Yes | Yes | Yes | Yes |
| DVD Chapters | Yes | Yes | Yes | Yes | Yes |
| Movie Soundtracks | Yes | Yes | Yes | Yes | Yes |
| Animated Backgrounds | Yes | Yes | Yes | Yes | Yes |
| Custom Top Movie Covers | Yes | Yes | Yes | Yes | Yes |
| DSD Multichanel | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi | v.5 (HD) | v.6 (UHD) | v.6 (UHD) | v.6 (UHD) | v.6 (UHD) |
| DVB-T2 Tuner | No | No | No | No | In option |
